Home Builder in Lafollette TN
Find a Norris Lake home builder in Lafollette, TN. Norris Lake Construction offers quality home building services for new construction including lakefront homes, lake view homes, vacation homes, log cabins, retirement retreats, investment vacation rentals and more! Choose from a variety of lake house plans designed to fit your lifestyle and needs! We can build your home on an existing lot at any of the Norris Lake communities or subdivisions in Lafollette, TN including Alder Springs, Big Creek, Cove Pointe, Deer Hill Village, Deerfield Cove, Deerfield Resort, Fuller Overbay, Hidden Springs, Indian River, Lakeside Estates, Norris Crest, Norris Point, Powder Mill, Race Track Hollow, Rainbow Resort, Rogers Dock, Sudennie, the Pointe at Shanghai, Turkey Cove, the Peninsula and the Villages at Norris Lake.
Norris Lake Construction
Let our team of knowledgeable lake professionals share with you their hundreds of years of combined experience — living, working, designing and building on Norris Lake. Don't risk just letting a architect design your house and have just anyone build it. Norris Lake Construction will work hand in hand with your architect to make sure we get the most out of every lot we build on. It's our love and passion for this great lake that drives us to get everything we can out of every opportunity.
View our existing lake house plans and make your dreams on Norris Lake a reality! Modifications are accepted on color choices, layout, floor plan dimensions, etc. Purchase your own lake lot or select a pre-built lake house for sale on Norris Lake. Custom upgrades available. We build anything, anywhere, anytime!
Norris Lake Real Estate for sale
There is no greater time than now to purchase your dream lake lot at Norris Lake, Tennessee. Norris Lake Construction can help build your dream vacation home as well as provide you with the knowledge and expertise to find the right lot for you. Not all home sites are the same. Learn what lake properties are great building sites and offer the best value over time that can save you money in the long run. Be sure to ask the seller if the lot you are purchasing also includes a TVA permit for a dock.
If you are in the market search for lake property on Norris Lake, be sure to sign-up for our FREE Norris Lake Property Tours.
Norris Lake Lots for Sale in Lafollette, TN
The data below provides the latest real estate listings on Norris Lake lots for sale in Lafollette, TN. Norris Lake lots average in size starting from 0.35 acres with prices starting at $30k.
PROPERTY DETAILS | ACRES | LOT SIZE | LIST PRICE | SUBDIVISION | MLS ID |
---|---|---|---|---|---|
1741 Cove Pointe Rd Lafollette, TN | $729,800.00 | Race Track Hollow | 1051840 | ||
Lot 0 Deerwood Lafollette, TN | 26.4 | 26.4 Acres | $699,000.00 | Deerfield Resort | 1039520 |
E. Norris Point Lafollette, TN | 9.5 | 770x536 | $549,900.00 | 1061096 | |
Little Fawn Lafollette, TN | 1.01 | 279x300 | $390,000.00 | Deerfield Resort | 1059258 |
Big Pine Lafollette, TN | 1.27 | 373x182x439x100 | $329,000.00 | Deerfield Resort | 1038803 |
1742 Cove Pointe Lafollette, TN | 1.79 | 316xirr | $300,000.00 | Race Track Hollow | 1062003 |
1.12 Acres Deer Hill Lafollette, TN | 1.12 | 0 | $299,900.00 | Deerfield Resort | 1058167 |
Deer Hill Lafollette, TN | 0.71 | 1.21 Acres | $274,900.00 | Deerfield Resort | 1039533 |
Sam And Maria Lafollette, TN | 5.16 | Irr | $269,900.00 | Deerfield Resort | 1066175 |
Little Fawn Lafollette, TN | 1.6 | 402xirrx298xtva | $268,900.00 | Deerfield Resort | 1064432 |
Lot 28 Cameron Lafollette, TN | 0.62 | 100x251.41 | $229,000.00 | Hidden Springs | 1033148 |
Lot 25, Crown Pointe Lafollette, TN | 0.61 | 133.57 X 209.09 | $225,000.00 | The Peninsula | 998179 |
Deer Run Lafollette, TN | 0.55 | 183x124x197x126 | $225,000.00 | Deerfield Resort | 1040293 |
426 Norris Crest Lafollette, TN | 0.76 | 212 X 198 | $189,000.00 | Norris Crest | 1066185 |
1671 Cove Point Lafollette, TN | 0.79 | 278x155x283 | $185,000.00 | Race Track Hollow | 1059131 |
Suttles Lafollette, TN | 15.1 | 15.1 Acres | $180,000.00 | 1062721 | |
Norris Crest Lafollette, TN | 0.56 | 103x256 | $178,900.00 | Norris Crest | 1055237 |
165 Lake Springs Lafollette, TN | 0.6 | 150x177 | $165,000.00 | 1054033 | |
Powder Mill Hollow Lafollette, TN | 0.58 | 174.58x40x207.15x186.4 | $165,000.00 | 1040926 | |
Fox Cove Lafollette, TN | 0.85 | 121 X 331 X 317 X 130 | $155,000.00 | 1052352 | |
Buckeye Lafollette, TN | 0.5 | 103x230 | $150,000.00 | Deerfield Resort | 1042953 |
Cameron Lafollette, TN | 0.46 | 100x200 | $149,000.00 | Hidden Springs | 1049900 |
Norris Crest Lafollette, TN | 0.58 | 100x243.13 | $147,000.00 | Norris Crest | 1054569 |
Harbor Lafollette, TN | 0.39 | 90x200 | $129,900.00 | Rainbow Resort | 1040265 |
Norris Crest Lafollette, TN | 0.55 | 100x233.71 | $127,000.00 | Norris Crest | 1054239 |
Lot 10 Buckeye Landing Lafollette, TN | 1.1 | 187x210 | $124,900.00 | Buckeye Landing | 1037567 |
Shanghai Landing Lafollette, TN | 3.3 | N/a | $115,000.00 | The Pointe At Shanghai | 1052642 |
Lot 50 Pinnacle Ln Lafollette, TN | 2.12 | 0 | $115,000.00 | Hidden Springs | 1069576 |
Deer Meadow Lafollette, TN | 0.46 | 150x151.53 | $109,000.00 | Deer Hill Village | 1050174 |
Lot 33 Powder Mill Ln Lafollette, TN | 0.62 | 150x189 | $104,900.00 | Powder Mill | 1050738 |
Sugar Hollow Road Lafollette, TN | 80'x132' | $99,900.00 | Sugar Hollow | 1058298 | |
Lot 67 Fox Lake Ln Lafollette, TN | 150x252.10irr | $95,000.00 | Big Creek | 1041431 | |
Lot 201 Waterside Lafollette, TN | 0.21 | 74.18 X 126.72 | $89,900.00 | Clearwater Cove | 1054462 |
Waterside Lafollette, TN | 73.5 X 121.6 | $89,900.00 | Clearwater Cove | 1052412 | |
Deer Lafollette, TN | 0.59 | 167x159x118x168 | $79,000.00 | Deer Hill Village | 1037816 |
Deer Lafollette, TN | 0.75 | 138x254 | $72,000.00 | Deer Hill Village | 1049024 |
Lot 4 Deerfield Lafollette, TN | 0.94 | 51.57x310.01xirr | $64,900.00 | Deerfield Resort | 1039526 |
Norris Crest Lafollette, TN | 0.58 | .58 | $64,900.00 | Norris Crest | 999521 |
148 Marina Lafollette, TN | 5.6 | 5.60 Acres | $60,000.00 | 827413 | |
Alder Springs Lafollette, TN | 1.43 | 1.43 | $59,900.00 | Alder Springs | 1038145 |
Big Creek Lafollette, TN | 0.47 | 100 X 194 | $59,000.00 | Big Creek | 1037388 |
Lot 207 Suncrest Cove Lafollette, TN | 0.25 | 107x86 | $55,000.00 | Clearwater Cove | 1026093 |
Lot 67 Waterfront Lafollette, TN | 0.77 | 68.66 X 105.40 X 331.11 X Back 81.69 X 218.30 | $55,000.00 | Lakeside Estates | 1056374 |
Lot 63 Waterfront Trails Lafollette, TN | 0.35 | 102.81 X 206.73 | $55,000.00 | Lakeside Estates | 1056357 |
Lot 17 Deerfield Lafollette, TN | 1.06 | Irrx233x172 | $49,900.00 | Deerfield Resort | 1058923 |
136 Suncrest Lafollette, TN | 1.04 | 276 X 155 | $49,000.00 | Clearwater Cove | 1069484 |
Lot 0 Deer Hill Lafollette, TN | 1.11 | 1.11 Acres | $47,000.00 | Deerfield Resort | 1039521 |
Deer Walk Lafollette, TN | 0.52 | 150x171.55 | $45,000.00 | Deerfield Resort | 1045124 |
Suncrest Lafollette, TN | 0.25 | 70x146 | $39,900.00 | Clearwater Cove | 1056073 |
Pinnacle Lafollette, TN | 1.68 | 1.68 Ac | $35,000.00 | Hidden Springs | 909735 |
Pinnacle Lafollette, TN | 1.37 | 1.37 Ac | $35,000.00 | Hidden Springs | 909739 |
Cameron Lane Lafollette, TN | 0.75 | 235x300 | $32,000.00 | Hidden Springs | 1055106 |
Big Creek Lane Lafollette, TN | 131x221 Irr | $28,500.00 | Big Creek | 1035425 | |
Carp Lane Lafollette, TN | 0.46 | 100x200 | $25,000.00 | Green Harbor | 1058961 |
All information furnished regarding Norris Lake Real Estate for sale is deemed reliable. No representation is made as to the accuracy, therefore and is submitted subject to errors, change of price, room dimensions or other conditions, prior sale, or withdrawal without notice. Last update 2/11/2019.